Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 37.01 | 40.94 | 36.22 | 44.88 |
XL | 37.40 | 43.31 | 38.58 | 47.24 |
2XL | 37.80 | 45.67 | 40.94 | 49.61 |
3XL | 38.19 | 48.03 | 43.31 | 51.97 |
4XL | 38.58 | 50.39 | 45.67 | 54.33 |
5XL | 38.98 | 52.76 | 48.03 | 56.69 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 94 | 104 | 92 | 114 |
XL | 95 | 110 | 98 | 120 |
2XL | 96 | 116 | 104 | 126 |
3XL | 97 | 122 | 110 | 132 |
4XL | 98 | 128 | 116 | 138 |
5XL | 99 | 134 | 122 | 144 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | sexy,Split Hem,Pure Color,PU |
Fabric | PU |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mid Calf Length |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |