Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 48.03 | 41.73 | 35.43 | 49.61 |
2XL | 48.43 | 44.09 | 37.80 | 51.97 |
3XL | 48.82 | 46.46 | 40.16 | 54.33 |
4XL | 49.21 | 48.82 | 42.52 | 56.69 |
5XL | 49.61 | 51.18 | 44.88 | 59.06 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 122 | 106 | 90 | 126 |
2XL | 123 | 112 | 96 | 132 |
3XL | 124 | 118 | 102 | 138 |
4XL | 125 | 124 | 108 | 144 |
5XL | 126 | 130 | 114 | 150 |
Attribute | |
Closure Type | Pullover |
Color | Light Blue |
Element | Ruffled,Flower,Printing,sleeveless |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Print/Printed,Ruffle |
Season | Summer |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless,Strapless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |