Inches
Centimeters
| Size | Bust | Waist | Length | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 29.92-34.65 | 25.59-27.56 | 22.44 | 22.83 | 12.60 |
| M | 31.50-36.22 | 27.17-29.13 | 23.23 | 23.23 | 12.99 |
| L | 33.07-36.22 | 28.74-30.71 | 24.02 | 23.62 | 13.39 |
| Size | Bust | Waist | Length | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 76-88 | 65-70 | 57 | 58 | 32 |
| M | 80-92 | 69-74 | 59 | 59 | 33 |
| L | 84-92 | 73-78 | 61 | 60 | 34 |
| Attribute | |
| Closure Type | Button Up |
| Color | Green |
| Element | leisure time,sexy,Patchwork,Pure Color |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Regular |
| Neckline | Turndown Collar |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Flare Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
