Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 14.17 | 29.13/36.22 |
| M | 14.37 | 30.71/37.80 |
| L | 14.57 | 32.28/39.37 |
| Size | Length | Bust |
|---|---|---|
| S | 36 | 74/92 |
| M | 36.5 | 78/96 |
| L | 37 | 82/100 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot |
| Element | Hollowed Out,Bandage,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash,Machine Wash |
