Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 11.02 | 27.17-40.16 |
| M | 11.22 | 28.74-41.73 |
| L | 11.42 | 30.31-43.31 |
| Size | Length | Bust |
|---|---|---|
| S | 28 | 69-102 |
| M | 28.5 | 73-106 |
| L | 29 | 77-110 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Khaki |
| Element | Lace Up,Halter,Contrast Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Pattern Type | Contrast Color,Patchwork |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Halter |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
