Inches
Centimeters
| Size | Bust | Length | Pendulum |
|---|---|---|---|
| S | 25.98-37.01 | 16.54 | 22.83-35.43 |
| M | 27.56-38.58 | 16.73 | 24.41-37.01 |
| L | 29.13-40.16 | 16.93 | 25.98-38.58 |
| Size | Bust | Length | Pendulum |
|---|---|---|---|
| S | 66-94 | 42 | 58-90 |
| M | 70-98 | 42.5 | 62-94 |
| L | 74-102 | 43 | 66-98 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Perspective,Cross Belt,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
