Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 9.06 | 29.13-33.07 | 23.62-27.56 | 15.75 |
| M | 9.25 | 30.71-34.65 | 25.20-29.13 | 16.14 |
| L | 9.45 | 32.28-36.22 | 26.77-30.71 | 16.54 |
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 23 | 74-84 | 60-70 | 40 |
| M | 23.5 | 78-88 | 64-74 | 41 |
| L | 24 | 82-92 | 68-78 | 42 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | Perspective,Abstract Printing,Number,Letter,sexy |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
