Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 12.20 | 28.35/34.65 | 23.62 | 11.81 |
| M | 12.40 | 29.92/36.22 | 24.02 | 12.20 |
| L | 12.60 | 31.50/37.80 | 24.41 | 12.60 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 31 | 72/88 | 60 | 30 |
| M | 31.5 | 76/92 | 61 | 31 |
| L | 32 | 80/96 | 62 | 32 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Apricot |
| Element | Hollowed Out,Lace Up,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | General Stretchable |
| Style | Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash,Machine Wash |
