Inches
Centimeters
| Size | Length | Pendulum | Bust |
|---|---|---|---|
| S | 14.17 | 23.62-27.56 | 27.56-33.86 |
| M | 14.37 | 25.20-29.13 | 29.13-35.43 |
| L | 14.57 | 26.77-30.71 | 30.71-37.01 |
| Size | Length | Pendulum | Bust |
|---|---|---|---|
| S | 36 | 60-70 | 70-86 |
| M | 36.5 | 64-74 | 74-90 |
| L | 37 | 68-78 | 78-94 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Khaki,Orange,Black |
| Element | Hollowed Out,Bandage,Patchwork,Pure Color,Halter,Backless |
| Fabric | Polyester/Cotton |
| Fabric Content | 30%-50%,71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Venetian |
| Neckline | U Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
