Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 9.45 | 29.13-34.65 | 24.80-33.07 | 23.62 |
| M | 9.65 | 30.71-36.22 | 26.38-34.65 | 24.02 |
| L | 9.84 | 32.28-37.80 | 27.95-36.22 | 24.41 |
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 24 | 74-88 | 63-84 | 60 |
| M | 24.5 | 78-92 | 67-88 | 61 |
| L | 25 | 82-96 | 71-92 | 62 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot,Black,White |
| Element | Pure Color,Patchwork |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Venetian |
| Neckline | U Neck |
| Pattern Type | Stringy Selvedge,Patchwork |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
