Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 7.28 | 27.17-33.07 | 23.62-25.20 |
| S | 7.68 | 28.74-34.65 | 25.20-26.77 |
| M | 8.07 | 30.31-36.22 | 26.77-28.35 |
| L | 8.46 | 31.89-37.80 | 28.35-29.92 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| XS | 18.5 | 69-84 | 60-64 |
| S | 19.5 | 73-88 | 64-68 |
| M | 20.5 | 77-92 | 68-72 |
| L | 21.5 | 81-96 | 72-76 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Pink |
| Element | Fishbone,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 30%-50% |
| Gender | Women |
| Length | Cropped Top |
| Material | Gauze |
| Neckline | U Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | XS,S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Wash&Care | Hand Wash |
