Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 9.65 | 30.71-33.07 |
| M | 10.04 | 32.28-34.65 |
| L | 10.43 | 33.86-36.22 |
| Size | Length | Bust |
|---|---|---|
| S | 24.5 | 78-84 |
| M | 25.5 | 82-88 |
| L | 26.5 | 86-92 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Khaki |
| Element | PU,Patchwork,Pure Color,Backless |
| Fabric | Polypropylene |
| Fabric Content | 100% |
| Gender | Women |
| Length | Cropped Top |
| Material | PU Leather |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless,Backless |
| Stretchability | Little Stretchable |
| Style | Night Club |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
