Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 16.54 | 29.13-33.86 | 6.50 | 12.99 |
| M | 16.93 | 30.71-35.43 | 6.69 | 13.39 |
| L | 17.32 | 32.28-37.01 | 6.89 | 13.78 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 42 | 74-86 | 16.5 | 33 |
| M | 43 | 78-90 | 17 | 34 |
| L | 44 | 82-94 | 17.5 | 35 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Apricot,Light Green,Light Purple,White |
| Element | Bandage,Pure Color |
| Fabric | Cotton,Polyester |
| Fabric Content | 30%-50%,51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Material | Ribbed |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
