Inches
Centimeters
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 28.35-32.28 | 17.72 | 9.45 |
| M | 29.92-33.86 | 18.11 | 9.84 |
| L | 31.50-35.43 | 18.50 | 10.24 |
| Size | Bust | Sleeve | Length |
|---|---|---|---|
| S | 72-82 | 45 | 24 |
| M | 76-86 | 46 | 25 |
| L | 80-90 | 47 | 26 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | White |
| Element | Nail Beading,Perspective,Backless,Lace |
| Fabric | Cotton,Spandex |
| Fabric Content | 81%-90%,91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Pattern Type | Solid,Ruffle |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
