Inches
Centimeters
| Size | Length | Bust | Pendulum |
|---|---|---|---|
| S | 16.14 | 29.92-34.65 | 25.59-27.56 |
| M | 16.54 | 31.50-36.22 | 27.17-29.13 |
| L | 16.93 | 33.07-37.80 | 28.74-30.31 |
| Size | Length | Bust | Pendulum |
|---|---|---|---|
| S | 41 | 76-88 | 65-70 |
| M | 42 | 80-92 | 69-74 |
| L | 43 | 84-96 | 73-77 |
| Attribute | |
| Closure Type | Pullover |
| Color | Khaki,Brown,White,Black,Blue |
| Element | Hollowed Out,Bandage,Fold,Pure Color |
| Fabric | Polyester/Cotton |
| Fabric Content | 10%-29%,71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | CVC |
| Neckline | Mock Neck |
| Pattern Type | Solid,Hollow Out,Ruffle |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
