Inches
Centimeters
| Size | Bust | Length |
|---|---|---|
| S | 31.50 | 13.78 |
| M | 33.07 | 14.17 |
| L | 34.65 | 14.57 |
| XL | 36.22 | 14.96 |
| 2XL | 37.80 | 15.35 |
| Size | Bust | Length |
|---|---|---|
| S | 80 | 35 |
| M | 84 | 36 |
| L | 88 | 37 |
| XL | 92 | 38 |
| 2XL | 96 | 39 |
| Attribute | |
| Closure Type | Pullover |
| Color | Orange |
| Element | Drawstring,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Neckline | Square Neck |
| Pattern Type | Solid,Ruffle |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Wash&Care | Hand Wash |
