Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 15.75 | 29.92-36.22 | 25.00 |
| M | 16.14 | 31.50-37.80 | 25.39 |
| L | 16.54 | 33.07-39.37 | 25.79 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 40 | 76-92 | 63.5 |
| M | 41 | 80-96 | 64.5 |
| L | 42 | 84-100 | 65.5 |
| Attribute | |
| Closure Type | Pullover |
| Color | Coffee,Purple,Orange,Black |
| Element | Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Neckline | Sweatheart Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
