Inches
Centimeters
| Size | Waist | Length | Shoulder | Sleeve | Bust |
|---|---|---|---|---|---|
| S | 23.62-27.56 | 14.57 | 12.99 | 22.83 | 28.35-34.65 |
| M | 25.20-29.13 | 14.96 | 13.39 | 23.23 | 29.92-36.22 |
| L | 26.77-30.71 | 15.35 | 13.78 | 23.62 | 31.50-37.80 |
| Size | Waist | Length | Shoulder | Sleeve | Bust |
|---|---|---|---|---|---|
| S | 60-70 | 37 | 33 | 58 | 72-88 |
| M | 64-74 | 38 | 34 | 59 | 76-92 |
| L | 68-78 | 39 | 35 | 60 | 80-96 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | White |
| Element | Fold,Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 10%-29%,71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Ribbed |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
