Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 33.07 | 33.46 | 6.69 | 26.77 | 33.07 |
M | 33.46 | 35.04 | 7.09 | 28.35 | 34.65 |
L | 33.86 | 36.61 | 7.48 | 29.92 | 36.22 |
XL | 34.25 | 38.19 | 7.87 | 31.50 | 37.80 |
2XL | 34.65 | 39.76 | 8.27 | 33.07 | 39.37 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 84 | 85 | 17 | 68 | 84 |
M | 85 | 89 | 18 | 72 | 88 |
L | 86 | 93 | 19 | 76 | 92 |
XL | 87 | 97 | 20 | 80 | 96 |
2XL | 88 | 101 | 21 | 84 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Yellow |
Element | Lace Up,Pure Color |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Above Knee |
Material | Cotton Blend |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |