Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| L | 52.36 | 44.09 | 22.56 | 16.54 | 
| XL | 53.15 | 46.46 | 23.03 | 17.13 | 
| 2XL | 53.94 | 48.82 | 23.50 | 17.72 | 
| 3XL | 54.72 | 51.18 | 23.98 | 18.31 | 
| 4XL | 55.51 | 53.54 | 24.45 | 18.90 | 
| Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| L | 133 | 112 | 57.3 | 42 | 
| XL | 135 | 118 | 58.5 | 43.5 | 
| 2XL | 137 | 124 | 59.7 | 45 | 
| 3XL | 139 | 130 | 60.9 | 46.5 | 
| 4XL | 141 | 136 | 62.1 | 48 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Deep Blue | 
| Element | leisure time,Embroidery,Floral,Printing,Patchwork | 
| Fabric | Cotton | 
| Fabric Content | 51%-70% | 
| Gender | Women | 
| Length | Ankle Length | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Contrast Color,Patchwork,Embroidery | 
| Season | Spring,Autumn | 
| Size | L,XL,2XL,3XL,4XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
