Inches
Centimeters
            | Size | Length | Bust | Shoulder Length | Waist | Bottom Width | 
|---|---|---|---|---|---|
| S | 42.91 | 30.71 | 13.39 | 27.95 | 87.40 | 
| M | 43.70 | 32.28 | 13.62 | 29.53 | 88.98 | 
| L | 44.49 | 34.65 | 13.94 | 31.89 | 91.34 | 
| Size | Length | Bust | Shoulder Length | Waist | Bottom Width | 
|---|---|---|---|---|---|
| S | 109 | 78 | 34 | 71 | 222 | 
| M | 111 | 82 | 34.6 | 75 | 226 | 
| L | 113 | 88 | 35.4 | 81 | 232 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Orange | 
| Element | sexy,Printing,Patchwork,Backless,Floral | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Mid Calf Length | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Floral,Ruffle | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless,Spaghetti Strap | 
| Stretchability | Little Stretchable | 
| Style | Bohemian/Beach/Vacation | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
