Inches
Centimeters
            | Size | Length | Bust | 
|---|---|---|
| S | 40.94 | 22.83/34.65 | 
| M | 41.34 | 23.62/36.22 | 
| L | 41.73 | 24.41/37.80 | 
| Size | Length | Bust | 
|---|---|---|
| S | 104 | 58/88 | 
| M | 105 | 60/92 | 
| L | 106 | 62/96 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Apricot | 
| Element | sexy,Pleated,Abstract Printing,Printing,Patchwork,Tie-Dyed | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Knee Length | 
| Material | Polyester/Terylene | 
| Neckline | Boat Neck | 
| Pattern Type | Floral | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Spaghetti Strap | 
| Style | Bohemian/Beach/Vacation | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
