Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 47.24 | 38.58 | 22.83 | 36.22 | 
| M | 47.64 | 40.55 | 23.03 | 38.19 | 
| L | 48.03 | 42.52 | 23.23 | 39.76 | 
| XL | 48.43 | 44.49 | 23.43 | 42.13 | 
| 2XL | 48.82 | 46.46 | 23.62 | 44.09 | 
| Size | Length | Bust | Sleeve | Waist | 
|---|---|---|---|---|
| S | 120 | 98 | 58 | 92 | 
| M | 121 | 103 | 58.5 | 97 | 
| L | 122 | 108 | 59 | 101 | 
| XL | 123 | 113 | 59.5 | 107 | 
| 2XL | 124 | 118 | 60 | 112 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | Red,Purple | 
| Element | Printing,Lace Up | 
| Fabric | Spandex | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Ankle Length | 
| Material | Polyester/Terylene | 
| Neckline | Turndown Collar | 
| Pattern Type | Print/Printed | 
| Season | Spring,Summer,Autumn,Winter | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Bohemian/Beach/Vacation,Vintage | 
| Wash&Care | Hand Wash,Machine Wash | 
