Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 25.59 | 40.94 | 7.87 | 41.34 | 25.20 | 38.58 |
M | 25.98 | 42.52 | 8.27 | 41.73 | 26.77 | 40.16 |
L | 26.38 | 44.09 | 8.66 | 42.13 | 28.35 | 41.73 |
XL | 26.77 | 45.67 | 9.06 | 42.52 | 29.92 | 43.31 |
2XL | 27.17 | 47.24 | 9.45 | 42.91 | 31.50 | 44.88 |
3XL | 27.56 | 48.82 | 9.84 | 43.31 | 33.07 | 46.46 |
4XL | 27.95 | 50.39 | 10.24 | 43.70 | 34.65 | 48.03 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 65 | 104 | 20 | 105 | 64 | 98 |
M | 66 | 108 | 21 | 106 | 68 | 102 |
L | 67 | 112 | 22 | 107 | 72 | 106 |
XL | 68 | 116 | 23 | 108 | 76 | 110 |
2XL | 69 | 120 | 24 | 109 | 80 | 114 |
3XL | 70 | 124 | 25 | 110 | 84 | 118 |
4XL | 71 | 128 | 26 | 111 | 88 | 122 |
Attribute | |
Closure Type | Pullover |
Color | Army Green,Black,Blue,Red,Wine Red |
Element | easy,leisure time,Printing,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Chemical Fiber Blend |
Neckline | Inclined Shoulder |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |