Inches
Centimeters
            | Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 16.14 | 13.78 | 32.28 | 25.20 | 33.86 | 7.09 | 
| M | 16.54 | 14.17 | 33.86 | 26.77 | 35.43 | 7.48 | 
| L | 16.93 | 14.57 | 35.43 | 28.35 | 37.01 | 7.87 | 
| XL | 17.32 | 14.96 | 37.01 | 29.92 | 38.58 | 8.27 | 
| 2XL | 17.72 | 15.35 | 38.58 | 31.50 | 40.16 | 8.66 | 
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 41 | 35 | 82 | 64 | 86 | 18 | 
| M | 42 | 36 | 86 | 68 | 90 | 19 | 
| L | 43 | 37 | 90 | 72 | 94 | 20 | 
| XL | 44 | 38 | 94 | 76 | 98 | 21 | 
| 2XL | 45 | 39 | 98 | 80 | 102 | 22 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Pink | 
| Element | motion,sexy,Contrast Color,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Short | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Contrast Color | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

                                