Inches
Centimeters
            | Size | Top Length | Hip | Top Waist | Bust | Bottom Length | Shoulder | Sleeve | 
|---|---|---|---|---|---|---|---|
| S | 11.61 | 31.10-35.43 | 24.41-27.56 | 31.89-35.04 | 16.73 | 14.17 | 24.02 | 
| M | 12.01 | 32.68-37.01 | 25.98-29.13 | 33.46-36.61 | 17.13 | 14.57 | 24.41 | 
| L | 12.40 | 34.25-38.58 | 27.56-30.71 | 35.04-38.19 | 17.52 | 14.96 | 24.80 | 
| Size | Top Length | Hip | Top Waist | Bust | Bottom Length | Shoulder | Sleeve | 
|---|---|---|---|---|---|---|---|
| S | 29.5 | 79-90 | 62-70 | 81-89 | 42.5 | 36 | 61 | 
| M | 30.5 | 83-94 | 66-74 | 85-93 | 43.5 | 37 | 62 | 
| L | 31.5 | 87-98 | 70-78 | 89-97 | 44.5 | 38 | 63 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White,Black | 
| Element | Hollowed Out,Patchwork,Pure Color | 
| Fabric | Polyester/Cotton | 
| Fabric Content | 10%-29%,71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | V Neck | 
| Pattern Type | Solid,Hollow Out | 
| Pieces | One Set | 
| Season | Spring | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Gigot Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
