Inches
Centimeters
            | Size | Waist | Bust | Bottom Length | Hip | 
|---|---|---|---|---|
| S | 24.41-28.35 | 29.13-33.07 | 39.76 | 29.92-34.65 | 
| M | 25.98-29.92 | 30.71-34.65 | 40.16 | 31.50-36.22 | 
| L | 27.56-31.50 | 32.28-36.22 | 40.55 | 33.07-37.80 | 
| Size | Waist | Bust | Bottom Length | Hip | 
|---|---|---|---|---|
| S | 62-72 | 74-84 | 101 | 76-88 | 
| M | 66-76 | 78-88 | 102 | 80-92 | 
| L | 70-80 | 82-92 | 103 | 84-96 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Blue | 
| Element | motion,sleeveless,Printing,Patchwork | 
| Fabric | Polyester,Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Boat Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
