Inches
Centimeters
            | Size | Waist | Length | Bust | Hip | 
|---|---|---|---|---|
| S | 24.41-28.35 | 39.37 | 29.13-33.07 | 29.92-34.65 | 
| M | 25.98-29.92 | 40.16 | 30.71-34.65 | 31.50-36.22 | 
| L | 27.56-31.50 | 40.94 | 32.28-36.22 | 33.07-37.80 | 
| Size | Waist | Length | Bust | Hip | 
|---|---|---|---|---|
| S | 62-72 | 100 | 74-84 | 76-88 | 
| M | 66-76 | 102 | 78-88 | 80-92 | 
| L | 70-80 | 104 | 82-92 | 84-96 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Pink | 
| Element | motion,Hollowed Out,Printing,Patchwork,Pure Color | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Inclined Shoulder | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
