Inches
Centimeters
            | Size | Waist | Bottom Length | Bust | Hip | 
|---|---|---|---|---|
| S | 25.20 | 12.20 | 31.50 | 33.86 | 
| M | 26.77 | 12.60 | 33.07 | 35.43 | 
| L | 28.35 | 12.99 | 34.65 | 37.01 | 
| XL | 29.92 | 13.39 | 36.22 | 38.58 | 
| 2XL | 31.50 | 13.78 | 37.80 | 40.16 | 
| Size | Waist | Bottom Length | Bust | Hip | 
|---|---|---|---|---|
| S | 64 | 31 | 80 | 86 | 
| M | 68 | 32 | 84 | 90 | 
| L | 72 | 33 | 88 | 94 | 
| XL | 76 | 34 | 92 | 98 | 
| 2XL | 80 | 35 | 96 | 102 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Green,Orange,Rose Red | 
| Element | sexy,sleeveless,Halter,Printing | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Pattern Type | Print/Printed,Hollow Out | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
