Inches
Centimeters
Size | Top Length | Bust | Skirt Length | Waist | Hip |
---|---|---|---|---|---|
S | 9.06 | 29.92/34.65 | 15.35 | 23.62/26.77 | 33.86/37.01 |
M | 9.25 | 31.50/36.22 | 15.55 | 25.20/28.35 | 35.43/38.58 |
L | 9.45 | 33.07/37.80 | 15.75 | 26.77/29.92 | 37.01/40.16 |
Size | Top Length | Bust | Skirt Length | Waist | Hip |
---|---|---|---|---|---|
S | 23 | 76/88 | 39 | 60/68 | 86/94 |
M | 23.5 | 80/92 | 39.5 | 64/72 | 90/98 |
L | 24 | 84/96 | 40 | 68/76 | 94/102 |
Attribute | |
Closure Type | Tie Wrap |
Color | Blue |
Element | leisure time,Bandage,Patchwork,Pure Color,sleeveless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |