Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | 
|---|---|---|---|---|
| S | 19.29 | 37.80 | 14.96 | 25.20 | 
| M | 19.69 | 39.76 | 15.35 | 27.17 | 
| L | 20.08 | 41.73 | 15.75 | 29.13 | 
| XL | 20.47 | 43.70 | 16.14 | 31.10 | 
| 2XL | 20.87 | 45.67 | 16.54 | 33.07 | 
| Size | Top Length | Bust | Bottom Length | Waist | 
|---|---|---|---|---|
| S | 49 | 96 | 38 | 64 | 
| M | 50 | 101 | 39 | 69 | 
| L | 51 | 106 | 40 | 74 | 
| XL | 52 | 111 | 41 | 79 | 
| 2XL | 53 | 116 | 42 | 84 | 
| Attribute | |
| Color | Black,Blue,Red | 
| Element | Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Cotton Blend | 
| Pattern Type | Contrast Color,Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
