Inches
Centimeters
Size | Top Length | Bottom Length | Waist | Bust | Hip |
---|---|---|---|---|---|
S | 4.72 | 39.37 | 24.41 | 25.98 | 33.86 |
M | 4.92 | 39.76 | 25.98 | 27.56 | 35.43 |
L | 5.12 | 40.16 | 27.56 | 29.13 | 37.01 |
XL | 5.31 | 40.55 | 29.13 | 30.71 | 38.58 |
2XL | 5.51 | 40.94 | 30.71 | 32.28 | 40.16 |
Size | Top Length | Bottom Length | Waist | Bust | Hip |
---|---|---|---|---|---|
S | 12 | 100 | 62 | 66 | 86 |
M | 12.5 | 101 | 66 | 70 | 90 |
L | 13 | 102 | 70 | 74 | 94 |
XL | 13.5 | 103 | 74 | 78 | 98 |
2XL | 14 | 104 | 78 | 82 | 102 |
Attribute | |
Closure Type | Tie Wrap |
Color | Light Blue |
Element | Printing,Hollowed Out,Patchwork,sleeveless,Halter |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Above Hip |
Material | Cotton Blend |
Neckline | Halter |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |