Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 16.93 | 28.35-36.22 | 11.81 | 24.41-33.07 | 30.31-36.22 |
M | 17.32 | 33.86-37.80 | 12.01 | 25.98-34.65 | 32.68-37.80 |
L | 17.72 | 31.50-39.37 | 12.20 | 27.56-36.22 | 33.46-39.37 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 43 | 72-92 | 30 | 62-84 | 77-92 |
M | 44 | 86-96 | 30.5 | 66-88 | 83-96 |
L | 45 | 80-100 | 31 | 70-92 | 85-100 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | sexy,sleeveless,Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid,Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless,Backless |
Stretchability | Little Stretchable |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |