Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
L | 14.96 | 34.65 | 14.57 | 27.95 | 37.01 |
XL | 15.35 | 37.01 | 14.96 | 30.31 | 39.37 |
2XL | 15.75 | 39.37 | 15.35 | 32.68 | 41.73 |
3XL | 16.14 | 41.73 | 15.75 | 35.04 | 44.09 |
4XL | 16.54 | 44.09 | 16.14 | 37.40 | 46.46 |
5XL | 16.93 | 46.46 | 16.54 | 39.76 | 48.82 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
L | 38 | 88 | 37 | 71 | 94 |
XL | 39 | 94 | 38 | 77 | 100 |
2XL | 40 | 100 | 39 | 83 | 106 |
3XL | 41 | 106 | 40 | 89 | 112 |
4XL | 42 | 112 | 41 | 95 | 118 |
5XL | 43 | 118 | 42 | 101 | 124 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black,Blue,Pink,Red,Light Blue |
Element | Hot Drilling,Pure Color,Letter |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Rhinestone,Letter |
Pieces | One Set |
Season | Summer |
Size | L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |