Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 39.37 | 29.13-37.01 | 40.16 |
M | 39.76 | 31.10-38.98 | 42.13 |
L | 40.16 | 33.07-40.94 | 44.09 |
XL | 40.55 | 36.22-44.09 | 47.24 |
2XL | 40.94 | 39.37-47.24 | 50.39 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 100 | 74-94 | 102 |
M | 101 | 79-99 | 107 |
L | 102 | 84-104 | 112 |
XL | 103 | 92-112 | 120 |
2XL | 104 | 100-120 | 128 |
Attribute | |
Categories | Jeans |
Closure Type | Drawstring |
Color | Black/Gray,Deep Blue,Light Blue |
Decoration | Hole |
Element | Denim |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Straight |
Gender | Woman |
Length | Full Length |
Material | Denim |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL,2XL |
Style | Casual,Fashion |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |