Inches
Centimeters
Size | Length | Hip | Waist |
---|---|---|---|
S | 38.58 | 34.65 | 27.17 |
M | 38.98 | 36.22 | 28.35 |
L | 39.37 | 37.80 | 29.92 |
XL | 39.76 | 39.37 | 31.50 |
2XL | 40.16 | 40.94 | 33.07 |
3XL | 40.55 | 42.52 | 34.65 |
Size | Length | Hip | Waist |
---|---|---|---|
S | 98 | 88 | 69 |
M | 99 | 92 | 72 |
L | 100 | 96 | 76 |
XL | 101 | 100 | 80 |
2XL | 102 | 104 | 84 |
3XL | 103 | 108 | 88 |
Attribute | |
Categories | Jeans |
Closure Type | Button Fly,Zipper Fly |
Color | Light Blue,Deep Blue,Blue,Black |
Decoration | Solid |
Element | Split Hem,Denim |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Skinny |
Gender | Woman |
Length | Full Length |
Material | Denim |
Season | Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Style | Casual,Fashion |
Trends | Mono Sense |
Waist Type | High Waist |
Wash&Care | Hand Wash |