Inches
Centimeters
Size | Hip | Waist | Length |
---|---|---|---|
S | 36.22 | 26.77 | 40.94 |
M | 37.80 | 28.35 | 41.34 |
L | 39.37 | 29.92 | 41.73 |
XL | 40.94 | 31.50 | 42.13 |
2XL | 42.52 | 33.07 | 42.52 |
Size | Hip | Waist | Length |
---|---|---|---|
S | 92 | 68 | 104 |
M | 96 | 72 | 105 |
L | 100 | 76 | 106 |
XL | 104 | 80 | 107 |
2XL | 108 | 84 | 108 |
Attribute | |
Categories | Jeans,Long Pant |
Closure Type | Button Fly,Zipper Fly |
Color | Blue |
Decoration | Hollow Out,Ripped |
Element | fashion,leisure time,Hollowed Out,Bandage,Denim,Ripped |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Loose |
Gender | Woman |
Length | Full Length |
Material | Denim |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Style | Casual,Fashion |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash,Machine Wash |