Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 45.28 | 26.77 | 37.01 |
M | 45.67 | 28.35 | 38.58 |
L | 46.06 | 29.92 | 40.16 |
XL | 46.46 | 31.50 | 41.73 |
2XL | 46.85 | 33.07 | 43.31 |
3XL | 47.24 | 34.65 | 44.88 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 115 | 68 | 94 |
M | 116 | 72 | 98 |
L | 117 | 76 | 102 |
XL | 118 | 80 | 106 |
2XL | 119 | 84 | 110 |
3XL | 120 | 88 | 114 |
Attribute | |
Categories | Jeans |
Closure Type | Zipper Fly |
Color | Blue,Dark Blue |
Decoration | Solid |
Element | Pure Color,Denim |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Bootcut |
Gender | Woman |
Length | Full Length |
Material | Denim |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL,2XL,3XL |
Style | Fashion |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |