Inches
Centimeters
Size | Hip | Waist | Length |
---|---|---|---|
S | 34.65 | 26.77 | 14.17 |
M | 36.22 | 28.35 | 14.57 |
L | 37.80 | 29.92 | 14.96 |
XL | 39.37 | 31.50 | 15.35 |
2XL | 40.94 | 33.07 | 15.75 |
3XL | 42.52 | 34.65 | 16.14 |
Size | Hip | Waist | Length |
---|---|---|---|
S | 88 | 68 | 36 |
M | 92 | 72 | 37 |
L | 96 | 76 | 38 |
XL | 100 | 80 | 39 |
2XL | 104 | 84 | 40 |
3XL | 108 | 88 | 41 |
Attribute | |
Categories | Jeans,Short Pant |
Closure Type | Button Fly,Zipper Fly |
Color | Deep Blue,Blue |
Decoration | Tassel |
Element | fashion,sexy,Tassels,Patchwork,Denim |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Pencil |
Gender | Woman |
Length | Short |
Material | Denim |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL |
Style | Casual,Fashion |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash,Machine Wash |