Inches
Centimeters
            | Size | Length | Waist | Hip | 
|---|---|---|---|
| S | 38.98 | 26.77 | 34.65 | 
| M | 39.37 | 28.35 | 36.22 | 
| L | 39.76 | 29.92 | 37.80 | 
| XL | 40.16 | 31.50 | 39.37 | 
| 2XL | 40.55 | 33.07 | 40.94 | 
| 3XL | 40.94 | 34.65 | 42.52 | 
| Size | Length | Waist | Hip | 
|---|---|---|---|
| S | 99 | 68 | 88 | 
| M | 100 | 72 | 92 | 
| L | 101 | 76 | 96 | 
| XL | 102 | 80 | 100 | 
| 2XL | 103 | 84 | 104 | 
| 3XL | 104 | 88 | 108 | 
| Attribute | |
| Categories | Jeans | 
| Closure Type | Zipper Fly | 
| Color | Light Blue,Deep Blue,Blue | 
| Decoration | Hollow Out,Patchwork | 
| Element | Denim,Patchwork | 
| Fabric | Cotton | 
| Fabric Content | 71%-80% | 
| Fit Type | Pencil | 
| Gender | Woman | 
| Length | Full Length | 
| Material | Denim | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL,3XL | 
| Style | Fashion | 
| Trends | Mono Sense | 
| Waist Type | High Waist | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                