Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
XS | 41.14 | 26.18 | 37.01 |
S | 41.54 | 27.76 | 38.58 |
M | 41.93 | 29.33 | 40.16 |
L | 42.52 | 31.69 | 42.52 |
Size | Length | Waist | Hip |
---|---|---|---|
XS | 104.5 | 66.5 | 94 |
S | 105.5 | 70.5 | 98 |
M | 106.5 | 74.5 | 102 |
L | 108 | 80.5 | 108 |
Attribute | |
Categories | Jeans |
Closure Type | Zipper Fly |
Color | Blue,Deep Blue |
Decoration | Slit |
Element | Split Hem,Denim |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Straight |
Gender | Woman |
Length | Full Length |
Material | Denim |
Season | Spring,Summer,Autumn,Winter |
Size | XS,S,M,L |
Style | Fashion |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |