Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 13.78 | 26.77 | 34.65 |
M | 14.17 | 28.35 | 36.22 |
L | 14.57 | 29.92 | 37.80 |
XL | 14.96 | 31.50 | 39.37 |
2XL | 15.35 | 33.07 | 40.94 |
3XL | 15.75 | 34.65 | 42.52 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 35 | 68 | 88 |
M | 36 | 72 | 92 |
L | 37 | 76 | 96 |
XL | 38 | 80 | 100 |
2XL | 39 | 84 | 104 |
3XL | 40 | 88 | 108 |
Attribute | |
Categories | Jeans |
Closure Type | Button Fly |
Color | Light Blue,Blue,Deep Blue |
Decoration | Hollow Out |
Element | Bandage,Denim |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Pencil |
Gender | Woman |
Length | Short |
Material | Denim |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL |
Style | Casual,Fashion |
Trends | Mono Sense |
Waist Type | High Waist |
Wash&Care | Hand Wash |