Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 21.65 | 26.77 | 34.65 |
M | 22.05 | 28.35 | 36.22 |
L | 22.44 | 29.92 | 37.80 |
XL | 22.83 | 31.50 | 39.37 |
2XL | 23.23 | 33.07 | 40.94 |
3XL | 23.62 | 34.65 | 42.52 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 55 | 68 | 88 |
M | 56 | 72 | 92 |
L | 57 | 76 | 96 |
XL | 58 | 80 | 100 |
2XL | 59 | 84 | 104 |
3XL | 60 | 88 | 108 |
Attribute | |
Categories | Short Pant |
Closure Type | Button Fly,Zipper Fly |
Color | Deep Blue,Blue,Light Blue |
Decoration | Hole,Hollow Out,Tassel |
Element | Burr,Tassels,Ripped,Denim |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Pencil |
Gender | Woman |
Length | Half length |
Material | Denim |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Style | Fashion |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash |