Inches
Centimeters
Size | Hip | Waist | Length |
---|---|---|---|
S | 34.65 | 26.77 | 38.98 |
M | 36.22 | 28.35 | 39.37 |
L | 37.80 | 29.92 | 39.76 |
XL | 39.37 | 31.50 | 40.16 |
2XL | 40.94 | 33.07 | 40.55 |
3XL | 42.52 | 34.65 | 40.94 |
Size | Hip | Waist | Length |
---|---|---|---|
S | 88 | 68 | 99 |
M | 92 | 72 | 100 |
L | 96 | 76 | 101 |
XL | 100 | 80 | 102 |
2XL | 104 | 84 | 103 |
3XL | 108 | 88 | 104 |
Attribute | |
Categories | Jeans,Long Pant |
Closure Type | Button Fly,Zipper Fly |
Color | White |
Decoration | Hollow Out,Ripped |
Element | fashion,Hollowed Out,Pure Color,Denim,Ripped |
Fabric | Cotton |
Fabric Content | 71%-80% |
Fit Type | Pencil |
Gender | Woman |
Length | Full Length |
Material | Denim |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Style | Casual,Fashion |
Trends | Body Vibe |
Waist Type | High Waist |
Wash&Care | Hand Wash,Machine Wash |