Inches
Centimeters
| Size | Length | Hip | Waist | Bust |
|---|---|---|---|---|
| XL | 40.16 | 37.80 | 33.07 | 36.22 |
| 2XL | 40.55 | 40.16 | 35.43 | 38.58 |
| 3XL | 40.94 | 42.52 | 37.80 | 40.94 |
| 4XL | 41.34 | 44.88 | 40.16 | 43.31 |
| 5XL | 41.73 | 47.24 | 42.52 | 45.67 |
| Size | Length | Hip | Waist | Bust |
|---|---|---|---|---|
| XL | 102 | 96 | 84 | 92 |
| 2XL | 103 | 102 | 90 | 98 |
| 3XL | 104 | 108 | 96 | 104 |
| 4XL | 105 | 114 | 102 | 110 |
| 5XL | 106 | 120 | 108 | 116 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Pink |
| Element | Hollowed Out,Printing,Drawstring |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,81%-90% |
| Gender | Women |
| Length | Knee Length |
| Material | Milk Fiber |
| Neckline | Scoop Neck |
| Pattern Type | Print/Printed,Hollow Out |
| Season | Spring,Summer |
| Size | 1XL,2XL,3XL,4XL,5XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
