Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 27.56 | 44.09 | 8.27 | 20.47 |
L | 28.35 | 45.67 | 8.66 | 21.26 |
XL | 29.13 | 47.24 | 9.06 | 22.05 |
2XL | 29.92 | 48.82 | 9.45 | 22.83 |
3XL | 30.71 | 50.39 | 9.84 | 23.62 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 70 | 112 | 21 | 52 |
L | 72 | 116 | 22 | 54 |
XL | 74 | 120 | 23 | 56 |
2XL | 76 | 124 | 24 | 58 |
3XL | 78 | 128 | 25 | 60 |
Attribute | |
Closure Type | Pullover |
Color | Deep Blue,Orange,White,Deep Gray,Black |
Element | leisure time,Printing,Letter |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Men |
Length | Regular |
Material | Chemical Fiber Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Season | Summer,Autumn |
Size | M,L,XL,2XL,3XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash,Machine Wash |