Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 27.56 | 44.09 | 9.65 | 22.05 |
L | 28.35 | 45.67 | 9.84 | 22.64 |
XL | 29.13 | 47.24 | 10.04 | 23.23 |
2XL | 29.92 | 48.82 | 10.24 | 23.82 |
3XL | 30.71 | 50.39 | 10.43 | 24.41 |
4XL | 31.50 | 51.97 | 10.63 | 25.00 |
5XL | 32.28 | 53.54 | 10.83 | 25.59 |
6XL | 33.07 | 55.12 | 11.02 | 26.18 |
7XL | 33.86 | 56.69 | 11.22 | 26.77 |
8XL | 34.65 | 58.27 | 11.42 | 27.36 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 70 | 112 | 24.5 | 56 |
L | 72 | 116 | 25 | 57.5 |
XL | 74 | 120 | 25.5 | 59 |
2XL | 76 | 124 | 26 | 60.5 |
3XL | 78 | 128 | 26.5 | 62 |
4XL | 80 | 132 | 27 | 63.5 |
5XL | 82 | 136 | 27.5 | 65 |
6XL | 84 | 140 | 28 | 66.5 |
7XL | 86 | 144 | 28.5 | 68 |
8XL | 88 | 148 | 29 | 69.5 |
Attribute | |
Closure Type | Pullover |
Color | Black,Purple,White |
Element | leisure time,Printing |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Men |
Length | Regular |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL,5XL,6XL,7XL,8XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |