Inches
Centimeters
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 27.17 | 39.37 | 8.66 | 16.93 |
L | 27.95 | 41.34 | 8.86 | 17.32 |
XL | 28.74 | 43.31 | 9.06 | 17.72 |
2XL | 29.53 | 45.28 | 9.25 | 18.11 |
3XL | 30.31 | 47.24 | 9.45 | 18.50 |
4XL | 31.10 | 49.61 | 9.65 | 19.29 |
5XL | 31.89 | 51.97 | 9.84 | 20.47 |
Size | Length | Chest | Sleeve | Shoulder |
---|---|---|---|---|
M | 69 | 100 | 22 | 43 |
L | 71 | 105 | 22.5 | 44 |
XL | 73 | 110 | 23 | 45 |
2XL | 75 | 115 | 23.5 | 46 |
3XL | 77 | 120 | 24 | 47 |
4XL | 79 | 126 | 24.5 | 49 |
5XL | 81 | 132 | 25 | 52 |
Attribute | |
Closure Type | Button Up |
Color | Army Green,Wine Red,Gray,Light Gray,Brown,Green |
Element | Printing,Camouflage |
Fabric | Cotton |
Fabric Content | 75% |
Gender | Men |
Length | Regular |
Material | Cotton Blend |
Neckline | Turndown Collar |
Pattern Type | Print/Printed,Camouflage |
Season | Spring,Summer |
Size | M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash |