Inches
Centimeters
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 29.53 | 40.16 | 8.66 | 17.72 |
| M | 29.92 | 42.52 | 9.06 | 18.50 |
| L | 30.31 | 45.67 | 9.45 | 19.29 |
| XL | 30.71 | 48.82 | 9.84 | 20.08 |
| 2XL | 31.10 | 52.76 | 10.24 | 21.26 |
| Size | Length | Chest | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 75 | 102 | 22 | 45 |
| M | 76 | 108 | 23 | 47 |
| L | 77 | 116 | 24 | 49 |
| XL | 78 | 124 | 25 | 51 |
| 2XL | 79 | 134 | 26 | 54 |
| Attribute | |
| Closure Type | Button Up |
| Color | Black,White |
| Element | shirt,leisure time,Printing,Floral |
| Fabric | Cotton |
| Fabric Content | 80% |
| Gender | Men |
| Length | Regular |
| Material | Cotton Blend |
| Neckline | Turndown Collar |
| Pattern Type | Geometric Print |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion,Casual |
| Trends | Comfy Cozy |
| Wash&Care | Hand Wash,Machine Wash |
