Inches
Centimeters
| Size | Length | Thigh | Leg Opening | Hip |
|---|---|---|---|---|
| M | 36.22 | 22.83 | 16.93 | 40.16 |
| L | 36.61 | 23.62 | 17.72 | 41.73 |
| XL | 37.01 | 24.41 | 18.50 | 43.31 |
| 2XL | 37.40 | 25.20 | 19.29 | 44.88 |
| Size | Length | Thigh | Leg Opening | Hip |
|---|---|---|---|---|
| M | 92 | 58 | 43 | 102 |
| L | 93 | 60 | 45 | 106 |
| XL | 94 | 62 | 47 | 110 |
| 2XL | 95 | 64 | 49 | 114 |
| Attribute | |
| Categories | Long Pant |
| Closure Type | Drawstring |
| Color | Black,Pink,Green,Apricot |
| Decoration | Solid |
| Element | leisure time,Fold,Pure Color,Drawstring |
| Fabric | Cotton |
| Fabric Content | 51%-70% |
| Fit Type | Loose,Straight |
| Gender | Woman |
| Length | Full Length |
| Material | Polyester |
| Season | Spring,Summer,Autumn |
| Size | M,L,XL,2XL |
| Style | OL Style |
| Trends | Comfy Cozy |
| Waist Type | High Waist |
| Wash&Care | Hand Wash,Machine Wash |
